Wall- or Stand-Mixers
Technical Data:
TYPE | Disc∅ mm | Power kW | Speed min-1 | Lift mm | Container∅ mm | Volume l |
EWSW 15 | 350 | 11,0 | 72-800 | 1200 | 1250-1450 | 1700-2300 |
EWSW 20 | 375 | 15,0 | 72-800 | 1200 | 1350-1550 | 1800-2300 |
EWSW 25 | 400 | 18,5 | 72-800 | 1200 | 1450-1550 | 2000-2300 |
EWSW 30 | 425 | 22,0 | 72-800 | 1200 | 1450-1550 | 2000-2300 |
Increased lift range and/or different speed range on request. The stand version has a solid foot made of steel to screw the Mixer on the floor of hall.
Wall- or Stand-Mixers
Technical Data:
TYPE | Disc∅ mm | Power kW | Speed min-1 | Lift mm | Container∅ mm | Volume l |
EWG 5 | 225 | 4,0 | 95-1100 | 600 | 750- 950 | 300- 650 |
EWG 7 | 250 | 5,5 | 95-1000 | 600 | 850-1050 | 500- 900 |
EWG 8 | 275 | 5,5 | 72- 920 | 600 | 1050-1250 | 1000-1500 |
EWG 10 | 300 | 7,5 | 72- 830 | 600 | 1150-1350 | 1300-2000 |
EWG 15 | 325 | 11,0 | 72- 800 | 600 | 1250-1450 | 1700-2500 |
EWG 20 | 400 | 15,0 | 45- 625 | 600 | 1350-1600 | 2000-3000 |
Increased lift range and/or different speed range on request. The stand version has a solid foot made of steel to screw the Mixer on the floor of hall.