Tank-Mounted-Dispersers
The “VOLLRATH-Tank-Mounted-Disperser” is a very robust Dissolver, which can be used to process a wide variety of products.
The speed of the main shaft is adjustable over its full working range by the frequency inverter, which along with the hydraulic height adjustment allow optimal processing. The optional Anchor, with by-directional, spring loaded side wall and bottom scrapers allow even more processing options. Being top mounted and of a very robust design removes the need for bottom bearings or sealing arrangements within the vessel. Other options include: Vacuum execution; Conical vessel bottom, which allows the possibility to start processing with a very low quantity of liquid; Heating/cooling using either a double jacket or welded half pipes; Clean In Place high or low pressure system can be mounted on the cover on request. Special feet plates or sidewall brackets can also be supplied for load cells applications.
Technical Data:
TYPE | Disx∅ mm | Power kW | Speed min-1 | Lift mm | Scraper Power kW | Speed min-1 | Volume l |
VDUHVY 50 | 450 | 37 | 90-1050 | 400 | 1,9 | 10 | 800 |
VDUHVY 60 | 500 | 45 | 80- 950 | 500 | 1,9 | 10 | 1100 |
VDUHVY 80 | 550 | 55 | 70- 850 | 500 | 2,6 | 10 | 1500 |
VDUHVY 100 | 600 | 75 | 65- 800 | 700 | 3,5 | 10 | 2000 |
VDUHVY 120 | 650 | 90 | 60- 750 | 700 | 4,8 | 10 | 3000 |
VDUHVY 120 | 700 | 90 | 60- 700 | 700 | 6,6 | 10 | 4000 |
VDUHVY 150 | 800 | 110 | 55- 600 | 800 | 6,6 | 10 | 5000 |
VDUHVY 180 | 850 | 132 | 50- 550 | 800 | 9,7 | 10 | 6000 |
VDUHVY 220 | 900 | 160 | 50- 510 | 800 | 13,2 | 10 | 8000 |
VDUHVY 270 | 1000 | 200 | 50- 460 | 1000 | 16,5 | 10 | 10000 |
VDUHVY 320 | 1100 | 240 | 40- 420 | 1000 | 16,5 | 10 | 12000 |
VDUHVY 400 | 1200 | 315 | 40- 390 | 1000 | 18,5 | 10 | 15000 |
Also available as Vacuum-Disperser: Type VDUHVY-VA