Stand-Dispersers
Technical Data:
TYPE | Disc∅ mm | Power kW | Speed min-1 | Lift mm | Container∅ mm | Volume l |
VDS 30 | 350 | 22 | 110-1350 | 1200 | 900 | 550 |
VDS 40 | 400 | 30 | 100-1150 | 1200 | 1000 | 750 |
VDS 50 | 450 | 37 | 90-1050 | 1350 | 1150 | 1000 |
VDS 60 | 500 | 45 | 80- 950 | 1350 | 1250 | 1500 |
VDS 80 | 550 | 55 | 70- 850 | 1500 | 1400 | 2000 |
VDS 100 | 600 | 75 | 65- 800 | 1500 | 1500 | 2500 |
VDS 120 | 650 | 90 | 60- 750 | 1500 | 1700 | 3000 |
VDS 150 | 700 | 110 | 60- 700 | 1800 | 1800 | 4000 |
VDS 180 | 800 | 132 | 55- 600 | 1800 | 1900 | 5000 |
Larger speed range on request. Also available as Pivotal-Disperser (turnable head with shaft).